Tent Model | Tent Version | Option |
Weekender | 56, 62, 72 | Option A |
Breezeway | 56, 62, 72 | Option A |
Walkabout | 56, 62, 72, 87 | Option A |
Kabari | Original (2022 and older) |
Option C |
Kabari | 2.0 | Option C |
Kabari | Lite, X, XL | Option A |
Armadillo | X, X2 (2022 and older) |
Option C |
Armadillo | X, X2, X2 Slim (2023+) |
Option A |
Armadillo | A2, A3, X3 | Option A |
Tent Model | Tent Version | Option |
Alto | Mini, Elite | Option A |
Nimbus | – | Option A |
Stratus | 2.0 | Option A |
Tent Model | Tent Version | Option |
LT-50 | - | Option C |
Vanultra quick release mounts are not compatible with Alu-Cab Gen 3.1 or Gen 3-R because there are no mounting frame rails under the tent. These tents have side frame rails and use a custom bracket system.
Tent Model | Tent Version | Option |
Esperance | - | Option A |
Flinders | - | Option A |
Kakabu | - | Option A |
Simpson III | - | Option A |
Tent Model | Tent Version | Option |
All Models | - | Option A |
Tent Model | Tent Version | Option |
Baby Shack | - | Option A |
Shack | - | Option A |
Big Shack | - | Option A |
Penthouse | - | Not Compatible |
Tent Model | Tent Version | Direct Fit |
Pioneer | Mt. Shasta | Option A |
Pioneer | Mt. Rainier | Option A |
Pioneer | Mt. Denali | Option A |
Pioneer | Bachelor | Option A |
Mt. Washington | Small, Medium | Option A |
Mt. Thielsen | Small, Medium | Option A |
Mt. Hood | Small, Medium, Large | Option A |
St. Helens Tent | - | Option C |
Tent Model | Tent Version | Direct Fit |
Ninja | S, M, L | Option A |
Soldier | V2, V2 XL | Option A |
Tank | XL | Option A |
UL | - | Option A |
Warrior | Standard, XL | Option A |
Tent Model | Tent Version | Option |
Blade | - | Option A |
Stealth | - | Option A |
Sword | - | TBD |
Family | - | TBD |
Fun | - | Option A |
Jazz | - | Option A |
Series 3 | - | Option A |
Xklusiv | - | Option A |
Globe | Drifter | TBD |
Globe | Tracker | TBD |
Tent Model | Tent Version | Option |
Aspen | Original, Lite | Option A |
Evolution | 49, 55 | Option C |
Evolution V2 | Short, Long | Option A |
High Country | 63, 80 | Option C |
Odyssey | 49, 55 | Option C |
Tent Model | Tent Version | Option |
Roof top tent | tent031 | Option A |
Tent Model | Tent Version | Option |
Superlite | - | Option B |
Vanultra mounts are not compatible with GFC Platform V2 RTT because there are no front to back frame rails. The optional mounting rails offered by GFC will not work with Vanultra mounts.
Tent Model | Tent Version | Direct Fit |
Skycamp | 3.0, 2.0, 1.0 | Option A |
Skycamp Mini | 3.0, 2.0, 1.0 | Option A |
X-Cover | 2.0, 1.0 | Option A |
X-Cover Mini | 2.0, 1.0 | Option A |
BDV | Duo, Solo | *Option A* |
Tent Model | Tent Version | Option |
Lightweight | Standard, Carbon Fiber, XL | Option C |
Tent Model | Tent Version | Option |
Geo 2.5 | - | Option B* |
Geo Solo | - | Option B* |
Tent Model | Tent Version | Direct Fit |
Swift | 1400 | Option B |
Nomad | 1300 | Option A |
Soft Shell | - | Option A |
Ursa | 1300 | Option C |
Orion | 1400 | Option C |
Cross | 1200 | Option C |
Uber Lite | - | Option C |
Tent Model | Tent Version | Option |
Discovery | M, XL | Option B |
Space | S, M, XL | Option B |
Evasion | S, M, XL | Option B |
Grand Raid | M, X, XL | Option B |
Vision 150 | - | Option B |
Vision 180 | - | Option B |
Odyssey | M, X, XL | Option B |
Tent Model | Tent Version | Direct Fit |
Polaris | Regular, Plus | Option B |
Sirius | Clampshell, 2, 3 | Option A |
Orion | - | TBD |
Andromeda | - | TBD |
Tent Model | Tent Version | Option |
Bushveld | Hard, II | Option A |
Nomadic | 2, 3, 4 | Option A |
Mamba 3 | - | Option C |
TMBK 3 | - | Option A |
Sidewinder | - | Option C |
Tent Model | Tent Version | Option |
Orion | Standard, XL | Option A |
Pegasus | Standard, XL | Option A |
Tent Model | Tent Version | Option |
Rambler | - | Option A |
Vagabond | Lite | Option A |
Vagabond | 56" | Option A |
Vagabond | XL | Option A |
Tent Model | Tent Version | Option |
Roof Space 2 | - | Option B |
Tent Model | Tent Version | Option |
Meadowlark | - | Option A |
Condor | 1 | Option A |
Condor | 48" | Option A |
Condor | XL | Option A |
Condor | Overland | Option A |
Falcon | 2 | Option A |
Falcon | 2 XL | Option A |
Falcon | Pro | Option A |
Sparrow | 50" | Option A |
Sparrow | XL | Option A |
Sparrow | Adventure | Option A |
Sparrow | Adventure XL | Option A |
Sparrow | EYE | Option A |
Tent Model | Tent Version | Option |
Soft Shell | - | Option A |
Hard Shell | - | Option A |
Tent Model | Tent Version | Option |
Gen2 | 2583 | Option A |
Gen2 | 2683 | Option A |
Gen1 | 2783 | Option A |
Gen1 | 2883 | Option A |
Hard Shell | 2984 | Option A |
Hard Shell | 2985 | Option A |
Hard Shell | 2986 | Option A |
Tent Model | Tent Version | Option |
Cargo | - | Option A |
Classic | - | Option A |
Lite | - | Option A |
Tent Model | Tent Version | Option |
Approach | M | Option A |
Foothill | - | Option A |
Basin | - | Option A |
Basin | Wedge | Option A |
Ruggedized Autana | - | Option A |
Explorer | Ayer | Option A |
Explorer | Kukenam | Option A |
Explorer | Autana | Option A |
Low-Pro | - | Option A |
Tent Model | Tent Version | Option |
Scout Wedge Hard Shell | - | Option B |
Nomad Hard Shell | - | Option B |
Tent Model | Tent Version | Option |
Alpha | I (Pre-2022) | Option B |
Alpha | II (Pre-2022) | Option B |
Alpha | I (2022+) | Option A |
Alpha | II (2022+) | Option A |
Stealth | - | Option A |
Trailhead | - | Option A |
Elite | - | Option A |
Ranger | - | Option A |
Delta | - | Option A |
In Fall 2021, Tuff Stuff redesigned the mounting rails and hardware kit for the ALPHA model tent. Tents purchased prior to Fall 2021 use a custom M10 T-bolt (shown here) with a 17mm hex head lock nut. The industry standard for Roof Top Tents is M8 hardware. Vanultra quick release mounting brackets are not compatible with the M10 T-bolt. A fit kit is required to replace the T-bolt with standard M8 hardware.
ALPHA tents purchased after Fall 2021, do not require fit kits because they include the standard M8 hardware with nut slider plates.